Featured Schedules
MCM Regular Rail Schedules
Daily departures from Xi’an to key destinations. Cargo requests must be submitted at least 5 business days before departure.
In case of adverse weather conditions on the Caspian Sea, delays of 50-80 hours in the port of Aktau are possible.
Loading and unloading at each port, Aktau and Alyat, may require up to 84 hours.
Rail
Sea
In case of adverse weather conditions on the Caspian Sea, delays of 50-80 hours in the port of Aktau are possible.
Loading and unloading at each port, Aktau and Alyat, may require up to 84 hours.
Route segments
| # | From | To | Mode | Distance | Estimated time |
|---|---|---|---|---|---|
1 | Xi’an, China | → Altynkol, Kazakhstan | 3,180 km | 48-72 h | |
2 | Altynkol, Kazakhstan | → Aktau Port, Kazakhstan | 3,125 km | 72-96 h | |
3 | Aktau Port, Kazakhstan | → Alyat Port, Azerbaijan | 470 km | 36-40 h | |
4 | Alyat Port, Azerbaijan | → Beyuk-Kyasik / Gardabani, Georgia | 419 km | 12 h | |
5 | Beyuk-Kyasik / Gardabani, Georgia | → Tbilisi, Georgia | 42 km | 1 h | |
6 | Tbilisi, Georgia | → Poti, Georgia | 444 km | 11 h | |
7 | Tbilisi, Georgia | → Batumi, Georgia | 307 km | 11 h | |
8 | Tbilisi, Georgia | → Akhalkalaki, Georgia | 203 km | 10 h |
Aktau Port operations may experience temporary delays of 5–7 days.
Transit time
~15-20 days
Total corridor
~7,219 km
Partners
0
Average digital customs transit clearance with Tez Customs
0
Collaboration partners
0
Cargo visibility across 12 countries